Game Information
➜We revived all sets from Grade C to S80, now all Sets from all Grades can have the Status of a Top Grade, so you can use that old SA that made so much difference to your class, like the Majestic Leather set or the Nightmare Robe.
➜To find out more SA Shop
Game Version | High Five Crafter Mid Rate |
EXP | x20 |
Drop | x20 |
Spoil | x20 |
Adena | x20 |
Quest Drop | x3 |
Normal Enchant | 55% (+3 to +16) |
Blessed Enchant | 60% (+3 to +16) |
Safe Enchant | +3 |
Max Enchant | +16 |
Max Accounts / PC | 5 Accounts |
Premium Rates
EXP | x50 |
Drop | x50 |
Spoil | x50 |
Adena | x50 |
Normal Enchant | 65% (+3 to +16) |
Blessed Enchant | 70% (+3 to +16) |
Foundation | %9 |
Crafter | +%15 |
K.E. | x11 |
Events | x3 |
Autofarm | Active |
GoToMob | Active |
Buff +30 | Active |
Infinite SS | Active |
Infinite Talismans | Active |
Auto-Potion For Adenas | Active |
GrandBoss
Queen ant Level: 80 | Every day 21:30 |
Core Level: 80 | Every day 21:40 |
Orfem Level: 80 | Every day 21:50 |
Baium Level: 80 | Every Friday 21:00 |
Beleth | 128 Hour Random +12/-12 |
Valakas | Every Saturday 19:00 |
Antharas | Every Sunday 19:00 |
Max Character in Zone Boss | 1 For PC |
Olympiad
Period End | Day 1 / Day 8 / Day 15 / Day 22 |
Max Enchant | +6 |
Olympiad Trainer Active | Yes |
3x3 Team Random | Win 10 Point |
Points For Olmpiad Trainer | 1 Points |
Anti-Feader Active | Yes |
Commands Active | Yes |
1x1 FREE | 4 Player |
2x2 Team | 6 Player |
3x3 Team | 8 Player |
Oly Commands | .seeres / .oly / .status / .equip |
Siege and TW
Siege Time | Every Sundays |
TW Time | Every Saturdays |
Max Wards For Castle | 3 |
Max Character in Zone Siege | 1 For HWID |
Max Same Clan in Zone Siege | 27 |
Anti-Zerg Active | Yes |
Game Commands
.offbuff | Open store buffs |
.autofarm | Open Premium Auto Farm Interface |
.autoplay | Open Free Auto Farm Interface |
.report | Report a suspicious bot player |